Home › Production Carriers › Jetson AGX Orin 32GB
Production Carrier Boards & Systems · Jetson AGX Orin 32GB
Jetson AGX Orin 32GB: 9 carriers, systems and developer kits.
Method v1.7.0 · dataset 2026-09-29 · verified 2026-09-29 · last updated September 2026
Every product in the registry that lists the Jetson AGX Orin 32GB. Jetson AGX Orin 32GB platform page. Pick any combination of needs on the live engine to rank these by fit.
All carriers for the Jetson AGX Orin 32GB
| Vendor | Product | Type | CSI | GbE | PoE | Temp range | Price | Evidence |
|---|---|---|---|---|---|---|---|---|
| Seeed Studio | reServer Industrial J501 | carrier board | not stated | 1× 1GbE + 1× 10GbE | no | -25 to 60 °C | $379 | A |
| Connect Tech Inc. | Forge Carrier | carrier board | not stated | 2× 1GbE | no | -40 to 85 °C | not stated | A |
| Aetina Corporation | AIE-PX11/12/21/22 | system | not stated | 1× 1GbE + 1× 10GbE | PSE ×4 | -25 to 55 °C | not stated | A |
| Forecr | DSBOARD-AGX | carrier board | 1 | 1× 1GbE | no | -25 to 85 °C | not stated | A |
| Advantech | MIC-733-AO | system | not stated | not stated | no | -10 to 60 °C | not stated | A |
| Advantech | AIR-030 | system | not stated | 3× 2.5GbE | no | -10 to 60 °C | not stated | A |
| Auvidea | X230D Carrier Board | carrier board | not stated | 2× 1GbE | no | -25 to 70 °C | not stated | A |
| NVIDIA | Jetson AGX Orin Developer Kit (reference carrier) | developer kit | not stated | 1× 1GbE + 1× 10GbE | no | not stated | $3,499 | A |
| Syslogic | RPC RML A4AGX | system | not stated | 4× 1GbE | PSE ×4 | -25 to 60 °C | not stated | A |
Common needs
Three frequent production requirements, run live against the registry. "Meets — unverified field(s)" means the closest carrier (top MEETS_UNVERIFIED, or the ranked leader when none MEETS) has no failing need but at least one field the vendor page does not state; results.best stays null until every need is sourced.
≥ 2 CSI cameras + Ethernet
| Vendor | Product | Type | Verdict | Needs met | Price | Evidence |
|---|---|---|---|---|---|---|
| Seeed Studio | reServer Industrial J501 | carrier board | meets — unverified field(s) | 1/2 | $379 | C |
| Connect Tech Inc. | Forge Carrier | carrier board | meets — unverified field(s) | 1/2 | not stated | C |
| Aetina Corporation | AIE-PX11/12/21/22 | system | meets — unverified field(s) | 1/2 | not stated | A |
Fanless, −20 to 60 °C
| Vendor | Product | Type | Verdict | Needs met | Price | Evidence |
|---|---|---|---|---|---|---|
| Forecr | DSBOARD-AGX | carrier board | meets every need | 3/3 | not stated | A |
| Auvidea | X230D Carrier Board | carrier board | meets every need | 3/3 | not stated | A |
| Syslogic | RPC RML A4AGX | system | meets every need | 3/3 | not stated | C |
PoE output (≥ 1 PSE port)
| Vendor | Product | Type | Verdict | Needs met | Price | Evidence |
|---|---|---|---|---|---|---|
| Aetina Corporation | AIE-PX11/12/21/22 | system | meets every need | 1/1 | not stated | A |
| Syslogic | RPC RML A4AGX | system | meets every need | 1/1 | not stated | C |
| Seeed Studio | reServer Industrial J501 | carrier board | misses a need | 0/1 | $379 | C |
Links
- Live engine (this module): https://edgeaistack.ai/engines/carrier-finder/?mv=1.7.0&dv=2026-09-29&module=jetson_agx_orin_32gb
- Methodology: /methodology/carrier-finder/
- Dataset: /datasets/production-carriers.json
- Platform page: Jetson AGX Orin 32GB platform page
- All carriers: /production/carriers/
Add your production needs.
Pick the ports, power, temperature and price limits that matter and the engine ranks every candidate live.